Home > News > Home Feature >
3rd February 2023
Entries for the opening round of the 2023 SP Tools Australian Kart Championship presented by Castrol EDGE in Murray Bridge on March 3-5 have reached record numbers with 384 entries having been received.
Detailed below is a provisional entry list.
RACE NUMBERS
If your race number has a TBA alongside of it, please email komp@karting.net.au with your preferred race number at your earliest convenience.
CHANGES TO SPONSORS, KARTS OR TRANSPONDER NUMBERS
Should a Competitors details require to be changed, please email komp@karting.net.au with the updates prior to Friday February 17.
Name | Chassis | Engine | Sponsors | Transponder | |
KZ2 | |||||
1 | Joshua Fife | Kart Republic | TM | Kart Republic | 6032602 |
4 | Cameron Laws | Kart Republic | TM | Castle Railing, Motion Australia, Castle Glass, Tom Williamson Motorsport, Safe1 | 8455226 |
5 | Christian Cowie | Kart Republic | TM | extreme karting and leisure td racing | 8877595 |
6 | Ryan Bender | BirelART | TM | RiskZero, Mountain Holdings | 3419855 |
11 | Gianluca Auriemma | CRG | TM | Above&beyond building services, KartMart | 10607437 |
15 | Lachlan Murphy | Tecno | TM | www.LM15Motorsport.com.au, Tecno Karts Australia | 2534254 |
17 | Troy Loeskow | BirelART | Vortex | Patrizicorse | 1620135 |
18 | Jayden Peirce | Kart Republic | TM | Leasing Services of WA | 7723253 |
21 | Jay Urwin | BirelART | Vortex | BirelART Racing Australia | 15444432 |
25 | Bailey Sagaidak | Sodi Kart | TM | Sodi Kart Australia, TopGun, Kev’s Cranes | 4292803 |
26 | Toby Webb | CRG | TM | 7786250 | |
31 | James Golding | Parolin | TM | 6417803 | |
44 | Jordan Ensbey | CRG | TM | CRG Australia, St George karts, CREJAE | 3361801 |
45 | Sebastian Guest | Kart Republic | TM | RB Respite, Agostino Family, All about hoses | 12118192 |
50 | Dylan Guest | Kart Republic | TM | RB Respite, Agostino Family, All about hoses | 13632732 |
53 | Benjamin Moss | Kart Republic | TM | 3275651 | |
61 | Luca Burns | Kart Republic | TM | Flooring Xtra New Zealand | 2454788 |
62 | Nathan Crang | Parolin | TM | ||
63 | Jack Childs | WPK | TM | Plus Fitness Warners Bay. Jamac Cleaning Services | 8893152 |
64 | Kobe Barton | Kosmic | TM | 16582859 | |
65 | Leon Cordato | Kart Republic | TM | Infinity Constructions TWM | 4414308 |
72 | Samuel Dicker | Kart Republic | TM | Flatout Karts, TWM, Arise Developments, Perth Heavy Haulage, CR International, Sam Dicker Motorsport | 6537076 |
75 | Brent Mcintosh | Sodi Kart | TM | 3167147 | |
77 | Damon Papasergio | Kart Republic | TM | Supacool, iZone, Flatout | 9240680 |
78 | Billy Myers | Parolin | TM | Ultimate Service Centre Gladstone , CMC | 8688368 |
90 | Henry Johnstone | BirelART | TM | 2455362 | |
94 | Reece Cohen | CRG | TM | CRG DMC Security | 4043567 |
95 | Jake Klarich | Parolin | TM | Super Rooster, Freem, JK Motorsport, Bsport | 3512693 |
96 | NIKOLA Mitic | BRM | TM | BRM Kart Australia | 8831696 |
98 | Taylah Agius | Parolin | TM | Muscle Nation, Boost Mobile, Tillett Racing, Lift Industries & Parolin Racing | 4527506 |
KA2 | |||||
4 | Daniel Quimby | Praga | Vortex | Galvaniize Insurance, MIR Raceline, Shell Rimula | 6891164 |
6 | Brodie Norris | Kart Republic | Vortex | Stg | 12604651 |
7 | Marcel Byrne | BirelART | Vortex | 15289535 | |
9 | Jack Webster | Kart Republic | Vortex | TWM, Ceilingworks, Diverse Plumbing, Project Building Supplies | 6466697 |
10 | Ruben Dan | Praga | Vortex | Praga Karting HQ, Kart 2 Car Driver Development, Warped Race Engines, Rush Performance | 11650026 |
11 | Isaac Mcneill | Tecno | Vortex | Evoheat | 8484228 |
12 | Ayrton Dalmaso | Kart Republic | Vortex | 8406577 | |
14 | Toby Dvorak | Energy | Vortex | brand print | 2271207 |
15 | Nicolas Stati | FA Kart | Vortex | 9537885 | |
16 | Nash Ferraro | Parolin | Vortex | Pinjarra Bakery, Mitchell’s Livestock Transport, Drakesbrook Hotel | 4550946 |
19 | Mika Lemasurier | BirelART | Vortex | Grove Group | 5460195 |
20 | Isaac Demellweek | Kart Republic | Vortex | ACG, BJs workwear, TWM | 15839016 |
22 | Jack Steere | Kosmic | Vortex | 15157909 | |
23 | Toby Maiolo | Parolin | Vortex | Jak Civil, Marshall Multispread, Treendale Farm House, Schmick Excavations, Mark Hales Contracting, HavCon Engineering | 3827551 |
24 | Ashton Sprague | Kart Republic | Vortex | SonikRacer, Turn In, B Sport, Rush Performance | 7600564 |
25 | Alexander Yoannidis | Kosmic | Vortex | FBN Cold Storage | 3583632 |
26 | Maddie Feather | Parolin | Vortex | Electro Industries | 8297516 |
27 | Oceane Colangelo | Charles Leclerc | Vortex | OC-racing, PolyVibe Productions | 5848586 |
28 | Sachen Smith Wei | Kart Republic | Vortex | Bevtech, Flatour Karts, SDM | 6079657 |
32 | Luke Puddick | Kart Republic | Vortex | 7510127 | |
33 | James Raaymakers | Kart Republic | Vortex | Kare Lawyers, Active Capital | 5673369 |
35 | Izaak Fletcher | Arrow | Vortex | Tasman Karts, Kart Class, Hardcore Fitness | 7752889 |
39 | Jack Szewczuk | Kart Republic | Vortex | JRS Racing | 2494932 |
49 | James Cittolin | Lando Norris | Vortex | 9754497 | |
53 | Aris Kyriakou | BirelART | Vortex | Country Kart Spares | 3351485 |
55 | Xavier Avramides | BirelART | Vortex | Ozone Organics Pty Ltd | 2129924 |
63 | Hugo Garraway | Kart Republic | Vortex | Garraway Group | 4949219 |
66 | Cooper Stapleton | Kosmic | Vortex | Brighton Alpine,Brighton Suzuki, A1 Engines Motorsport, R&D Signage Solutions, ProFloor, HS Salon. | 3685422 |
68 | Max Walton | Parolin | Vortex | Parolin Australia | 111111 |
70 | Lewis Cordato | FA Kart | Vortex | Infinity Constructions TWM | 3658206 |
71 | Joseph Belardo | BirelART | Vortex | 9121128 | |
72 | Cooper Lisle | Kart Republic | Vortex | 3561388 | |
73 | Kobe Mcinerney | Lando Norris | Vortex | Jascott Civil Pty Ltd, Sydney Trucks & Machinery | 3930498 |
74 | Amos Orr | Lando Norris | Vortex | Machine Screenprinters | 5581549 |
75 | Dominic Penman | FA Kart | Vortex | Tempur Bedshed | 7339250 |
77 | Chase Wildman | Tony Kart | Vortex | 4 Paws B & B Boarding Kennels | 2470245 |
78 | Thomas Hunter | WPK | Vortex | TGR Big Dog Earthmoving Pty Ltd BK Recycling AA Engineering |
13364586 |
81 | Ky Burke | Energy | Vortex | Scott Burke Solar Racing | 6474868 |
88 | Lachlan Evennett | FA Kart | Vortex | Lachlan Evennett Racing | 16133814 |
90 | Ryan Macmillan | BirelART | Vortex | SP Tools | 4349071 |
95 | Bradley Majman | Parolin | Vortex | 3268150 | |
98 | Benjamin Hall | Arrow | Vortex | 9370872 | |
99 | Ben Holliday | Kart Republic | Vortex | 8453322 | |
X30 | |||||
1 | Jace Matthews | FA Kart | IAME | 5865327 | |
4 | Domenic Romeo | EOS Kart | IAME | Melbourne pools | 3763373 |
5 | Harrison Draffin | Kart Republic | IAME | CCRacing, TWM Motorsport, KR Australia | 107378 |
6 | Benjamin Munro | Formula K | IAME | GRUNT, BM Refinishers | 8496836 |
7 | Jake Sawyer | Kart Republic | IAME | Kart Class, J & A, Transcoat engineering | 2444385 |
8 | Jacob Dowson | BirelART | IAME | BirelArt Australia | 5140528 |
9 | Liam Thomson | FA Kart | IAME | CXR Racing | 924589 |
10 | Bryce Moore | FA Kart | IAME | Lumberjacks.com.au, Mulchnet.com, Your Co-Host, Performance Kart Centre | 2324809 |
11 | Lachlan Costa | Exprit | IAME | Costa Brothers Racing, STG Global | 13694989 |
12 | Alex Ninovic | PCR | IAME | Hamilton Blackstone Lawyers, PCR Australia, AN Race Engines | |
13 | Pearson Cooper | EOS Kart | IAME | 3780933 | |
15 | Hugh Mcguire | Tony Kart | IAME | Digital Quarter | 6523878 |
16 | Toby Spinks | Energy | IAME | Tormax, Amplimesh, PCW Commercial Windows, Lincoln Sentry, Williams River Steel, North Construction, Fit Life au | 8142597 |
18 | Cohen Day | Tecno | IAME | Tecno kart racing Australia | 10934376 |
19 | Jayvee Feild | Kosmic | IAME | 345678 | |
20 | Kip Foster | BirelART | IAME | BirelART Australia | 2518547 |
21 | Shaun Jaques | Kart Republic | IAME | TGR/Jaques Constructions | 8417701 |
22 | Chadd Moore | Tecno | IAME | 9351500 | |
23 | Jake Horsey | Energy | IAME | Xtreme Fencing, Australian Ground Handling, RUSH Performance | 6341737 |
24 | Fraser Blyton | BirelART | IAME | BirelART Australia, Bowton | 5911266 |
25 | Kayden Thompson | Tecno | IAME | Vados Carpet Court | 8754033 |
28 | Christian Estasy | Energy | IAME | Ultimate Karting Sydney, Rush Performance | 10549043 |
29 | Daniel Austin | FA Kart | IAME | Trackside Motorsport, Diamond Helmet Design, Beyond Blue pools | 8550358 |
31 | Jett Buckley | Kart Republic | IAME | 10281524 | |
35 | Cody Harrison | Sodi Kart | IAME | Pro Karts Pooraka | 10074366 |
38 | Aidan Dekkers | Kart Republic | IAME | 3570282 | |
40 | James Micucci-Allen | BRM | IAME | The Bestest Mum in the Galaxy | 6433441 |
41 | Harrison Mitchell | Kart Republic | IAME | Mitchell Machinery | 7573729 |
44 | Tyler Howard | Lando Norris | IAME | The dent Man, Troy Farley Race Engines | 7325624 |
45 | Oliver Simpson | Tony Kart | IAME | Simpson Crash, Simpson Signs | 3081263 |
46 | Peter Bouzinelos | FA Kart | IAME | ||
49 | Bradley Jenner | Arrow | IAME | Melbourne Kart Centre, DPE Kart Technology, Cycon, Frost Civil | 2915387 |
50 | Gabriel Van Jour | Lando Norris | IAME | 219062 | |
51 | Gabriel Bellanca | Tony Kart | IAME | Discount Leasing, McDonald’s Banksia Grove, Eurotek | 111111111 |
52 | Joshua White | Parolin | IAME | 10802253 | |
56 | Rayner Costello | Tecno | IAME | R&H Refrigeration & Airconditioning, Logitech, Trueforce, Evolution Racing Team, Dynamic Inspection Services, Component works | 7505361 |
57 | Kurtis Tennant | Kart Republic | IAME | 6928422 | |
59 | Harry Arnett | Parolin | IAME | ||
69 | Jake Rutkowski | Kosmic | IAME | Piper Race Engines, Precision Flooring | 2309234 |
70 | Jonathon Marcusson | Praga | IAME | IPK Praga Karting HQ Mayhem Tools | 9922164 |
71 | Jack Stimson | Parolin | IAME | JLS AUTO UPHOLSTERY | 8516883 |
73 | Jordi Slater | Parolin | IAME | Success & Broker, Angomoil | 148112010 |
75 | Jesse Elliott | Tony Kart | IAME | Ringwood Mazda, Advanced Formwork, Tuned Industries, Optimal mechanical | 6729761 |
77 | Jordan Costa | FA Kart | IAME | Costa Brothers Racing, STG Global | 5450672 |
88 | Jett Kocoski | Energy | IAME | 2129577 | |
94 | Thomas Hughes | Kart Republic | IAME | A1 Engines | 6545407 |
96 | Samuel Downing | BirelART | IAME | Mikomi Promotions, MFK Racing, CC Racing | 2691472 |
98 | Sam Seccombe | Kart Republic | IAME | 9556387 | |
99 | Declan Somers | Kart Republic | IAME | Hi-Tech Field Services | 4441989 |
TAG 125 | |||||
1 | Zachary Heard | Kart Republic | IAME | 7603680 | |
4 | Matthew O’Brien | Exprit | Rotax | 8426285 | |
5 | Jackson Souslin-Harlow | Arrow | IAME | JSH Racing, Troy Farley Race Engines | 4265578 |
6 | Sam Houston | Tony Kart | IAME | ||
7 | Timothy Colombrita | CRG | PRD | Kart And Track CRG Australia | 7482224 |
8 | Angus Gardener | FA Kart | IAME | 7782048 | |
9 | Matthew Nietz | Tony Kart | IAME | 3513052 | |
10 | Mark Seddon | Kart Republic | IAME | 15141227 | |
11 | Kyle Booth | Tecno | IAME | Marlee Constructions, My Real Estate QLD, Dynamic Inspection Services, Component Works | 7711762 |
12 | Oliver Estasy | Energy | Rotax | Ultimate Karting Sydney, Rush Performance | 14913910 |
13 | Angus Biddle | CRG | IAME | Velocity Race Division, Castle Group Property Development, Cutcliffe Acreage & Lifestyle Properties, Central Coast Motor Group, Vincin Investments | 16387508 |
14 | Leigh Nicolaou | Parolin | IAME | 8446123 | |
15 | Damien Bugler | Lando Norris | IAME | Proline Nq | 8405457 |
16 | Aaron Imbach | Charles Leclerc | IAME | 11619550 | |
17 | Will Marshall | FA Kart | IAME | Excavation Equipment, Novus Precast, Scrivens Haulage | 8581223 |
18 | Rohan Gresham | FA Kart | IAME | Oneup,CXR Racing | 7795367 |
20 | Aleksandar Stefanovich | Parolin | IAME | OJG Engineering J&A BSport | 3499178 |
21 | Hayden Cox | Tony Kart | Rotax | 9226841 | |
22 | Nick Percat | FA Kart | IAME | 8422694 | |
23 | Seb Perrone | Kart Republic | IAME | Glenroy exhaust pro karting | 6259348 |
24 | Angus Wallace | BirelART | Vortex | Patrizicorse, Castrol, HRE, Reveng | 4209260 |
25 | Connor Hey | Kosmic | IAME | Upper Constructions TopGun Karting Academy |
8758382 |
27 | Hayden Millington | Kosmic | IAME | 8813387 | |
28 | Nathan Simpson | Tony Kart | IAME | Simpson Crash, Simpson Signs | 6759238 |
29 | Connor Peacock | FA Kart | IAME | Castrol Racing, Cool Drive Autoparts | 4235103 |
30 | Brock Harrison | Kosmic | IAME | Money Options, Light Speed Motorsport | 5870758 |
31 | Daniel Brown | WPK | IAME | 3697218 | |
32 | Lewis England | Energy | IAME | Rush Performance | 1343539 |
33 | Troy Alger | DR Kart | IAME | DR, PK, CC, TMT | 8162398 |
34 | Steven Scoble | Arrow | IAME | 3560937 | |
35 | Jordan Simpson | EOS Kart | IAME | Simpson Crash, Simspon Signs | 3228771 |
36 | Daniel Rochford | FA Kart | IAME | JND racing, Speccon Carpentry | 7875596 |
38 | Jaxon Johnstone | Kart Republic | IAME | baleka, pash and evolve, kartclass, j and a tuning, sdd | 9711246 |
39 | Jake Spencer | FA Kart | IAME | Jnd | 3463518 |
40 | Brayden Parkinson | Lando Norris | IAME | BGD Electrical and Security | 9223849 |
41 | Zackary Thompson | Kosmic | IAME | Thompson Gmsv | 5213088 |
42 | Jordi Marcon | Kart Republic | IAME | TWM | 7265426 |
43 | Brody Barton | Kosmic | IAME | DPE Kart Superstore, Kobro Plastering | 15211669 |
44 | Cohen Kokotovich | CRG | IAME | Velocity Kart Shop & BSG Commercial Pty Ltd | 10458214 |
45 | Bryce Lane | WPK | IAME | IQ Oil Australia | 12270032 |
46 | Peter Bouzinelos | Kart Republic | IAME | 4286460 | |
48 | Marc Sortino | BirelART | IAME | Marco Motorsport | 2718933 |
49 | Adam Lindstrom | Kart Republic | IAME | Prov Kkarting | 6259348 |
53 | Maximus Chudasko | Kart Republic | IAME | LUMO PAINTS | 8125489 |
54 | Joshua Buchan | Kart Republic | IAME | Grantleigh homes, TWM | 3163082 |
55 | Louis Rossi | BRM | IAME | Citys Heavy Vehicle Repair Solutions | 8182178 |
58 | Brent Reading | FA Kart | IAME | Northbank Chambers – HMD – CXR Racing | 10697670 |
61 | Osckaar Goldfinch | Praga | IAME | EuroTorque Performance, DB Motors | 12105990 |
64 | Haris Sengul | Tony Kart | IAME | 7595443 | |
65 | Seth Chellingworth | CRG | IAME | AUTOBARN, DC MECHANICAL | 9155675 |
66 | Will Harper | Kart Republic | IAME | 4217673 | |
68 | Harrison Fox | WPK | IAME | Autobarn Toowoomba | 7965301 |
69 | Tyson Mattiazzo | BRM | IAME | RAMSTAR PLASTICS | 9954863 |
71 | Jett Adamson | WPK | IAME | Edge Designer Homes, Mr Wong Hydraulics, R & S Tippers, CiMaS Home Nursing, Adamson Plumbing | 6943741 |
72 | Alec Christopoulos | FA Kart | IAME | Marco Motorsport | 10353402 |
74 | Declan Matthews | FA Kart | IAME | CXR Racing, DMR, FA Karts | 9109165 |
75 | Alexander Hadden | WPK | Rotax | Zuce, Recurve | 2317408 |
78 | Matthew Parker | Kart Republic | IAME | Narooma Autoglass, GB Smash, TWM | 4552623 |
79 | James Adams | Tecno | Rotax | Tecno Australia, Dks Race engines, All sorts coating | 2111001 |
81 | Nathan Rosenzweig | Tony Kart | IAME | Rosenvale Vineyards | 13869455 |
83 | Jacob Chandler | Lando Norris | IAME | The Garage Door Guru | 15524550 |
84 | Declan Payne | CRG | IAME | Velocity Race Division | 5581495 |
85 | Dennis Xenofos | PCR | IAME | Nieos Grille, Budget Petrol, Aussie Skips, Retro Auto-Tek, Premier Northpak, isecure, Supreme Pizza, The Loose Dozen, Xcel Signs, Fina Foods, Speedy | 3895210 |
88 | Zane Morrison | Lando Norris | PRD | A1 Engine Tuning – Penrite – Mantic Clutches – Manta Exhaust | 2122979 |
90 | Jack Johnson | EOS Kart | IAME | ||
91 | Jarred Robson | DR Kart | IAME | Precision karting | 5522367 |
92 | Luke Bergens | WPK | IAME | Mildura Autoglass | 7312047 |
94 | TRENT Ashman | Kosmic | IAME | 5138675 | |
95 | Zara Horn | Redspeed | Rotax | Clarety. Good. | 14570982 |
96 | Bayley Mickler | BRM | IAME | BRM Kart Australia, Amani Bar, Austex | 15674702 |
97 | Harrison Hoey | Parolin | IAME | Parolin Australia , J&A Tuning | 7636996 |
98 | Will Jones | Red Speed | Rotax | 6617867 | |
99 | Kieren Ellis | BirelART | IAME | BirelART Australia | 7019394 |
KA3 SENIOR | |||||
4 | Keegan Fraser | Arrow | IAME | DPE Kart Superstore | 9126797 |
5 | Joshua Elliston | Kart Republic | IAME | T.D Racing | 8167754 |
6 | Leo Iannella | Kosmic | IAME | 4327357 | |
8 | Keo Fechner | FA Kart | IAME | 7665366 | |
11 | Joshua Lackas | Kosmic | IAME | New millennium marble | 10331360 |
12 | Conor Zimmermann | FA Kart | IAME | Dad, CXR Racing, Allmen Industrial, Cram SMS, Days Industrial, Karras Smash, PNL Fab, PNL Eng, Wollongong Crane Trucks, Office Choice, IPM, All Trades | 8286163 |
13 | Matthew Waters | FA Kart | IAME | Shayne Piper Race Engines | 7324744 |
14 | Aiva Anagnostiadis | TBA | IAME | ||
15 | Hugh Mcguire | Tony Kart | IAME | Digital Quarter | 6575739 |
16 | Hunter Salvatore | Kosmic | IAME | 283411 | |
18 | Rohan Gresham | FA Kart | IAME | Oneup,CXR Racing | 7795367 |
22 | Jai Brown | BirelART | IAME | JT Motorsport, Birel ART Australia | 9610878 |
24 | Zach Findlay | Kart Republic | IAME | Bell Street Apartments Torquay, Rendine Construction | 1109263 |
25 | Corey Herbertson | Kosmic | IAME | Chambers Portable Line Boring | 9347655 |
26 | Alessio Varricchio | Tony Kart | IAME | Varricchio Crash Repair | 10036364 |
27 | Luca Belardo | KF Kart | IAME | 4466206 | |
29 | Beck Connell | Arrow | IAME | Shayne Piper Race Engines | 4466570 |
30 | Oscar Priest | Kosmic | IAME | Boost Mobile Aust, J&A Engine Tuning, DPE Kart Technology, Topgun Driver Training | 8127073 |
31 | Bradley CADY | BC KART | IAME | BC Kart Australia | 3289813 |
33 | Rio Campbell | Tony Kart | IAME | 13113193 | |
40 | Jasper Frith | Tony Kart | IAME | Joust Racewear | 7898695 |
41 | James Micucci-Allen | BRM | IAME | The Bestest Mum in the Galaxy | 7951840 |
42 | Joel Macpherson | Arrow | IAME | Melbourne Kart Centre, J and A Kart Tuning, Amaroo Park | 10186656 |
43 | Taine Venables | DR Kart | IAME | Precision Karting, Buckmaster Hawkey | 4363513 |
44 | Oliver Saade | Kosmic | IAME | 6523984 | |
45 | Nicholas Follows | Kosmic | IAME | Action Kart Shop, TopGun Racing Team, Stewart Follows Automotive | 8899156 |
46 | Kacey Mann | Lando Norris | IAME | J&A | 13151841 |
48 | Tayla Harnas | FA Kart | IAME | CCS FM, Grosvenor Engineering | 5643111 |
56 | Lachlan Platten | FA Kart | IAME | nevs auto | 3890674 |
61 | Kade Davey | Kart Republic | IAME | Weet-Bix | 4451930 |
65 | Derrick Rodgers | Kosmic | IAME | Rodgers Angus Farms | 3123823 |
66 | Benjamin Munro | Formula K | IAME | GRUNT, BM Refinishers | 8496836 |
67 | Liam Gerges | Parolin | IAME | BOS Engineering PTY LTD, Connectra, Home Impact, Manta | 4234257 |
68 | Angus Hall | Tony Kart | IAME | Tony Kart Australia, Mr Dent | 4381490 |
69 | Benito Montalbano | FA Kart | IAME | J&A Kart Tuning | 7739367 |
73 | Liam O’Donnell | Kart Republic | IAME | 6715198 | |
74 | Christopher Alexopoulos | Tony Kart | IAME | 7760354 | |
75 | Ryan Nicholson | Arrow | IAME | 2890190 | |
80 | Nicholas Sacco | KF Kart | IAME | MFK, CC Racing, MS Handyman Services | 2440741 |
85 | Max Wucsko | Tony Kart | IAME | Bowen Funerals | 7590904 |
86 | Nicholas Trebilcock | FA Kart | IAME | Pro Com Consulting | 2176396 |
88 | Jackson Mitchell-Rosenauer | Arrow | IAME | All Good Excavator and Bobcat | 6061157 |
90 | Imran Aly | EOS Kart | IAME | Advanced Surgical , Flying Carpets & Rugs | 14247767 |
93 | Robert Graham | Kart Republic | IAME | Tom Williamson Motorsport | 9116825 |
96 | Miley Miller | EOS Kart | IAME | COOLMAN | 9471853 |
97 | Elijah Brown | Tecno | IAME | Tecno Kart Australia, Warped Race Engines, ESB Racing | 5374831 |
99 | Matthew Hill | Kosmic | IAME | SRH Milk Haulage/Promine Contracting | 6136444 |
KA3 JUNIOR | |||||
TBA | Salvatore Imbrogno | Tony Kart | IAME | 8260763 | |
1 | Patrick Buckley | Tecno | IAME | 8471873 | |
4 | Hamish Campbell | Kosmic | IAME | Southern Cross Heavy Haulage MTE Australia Toowoomba Plant & Equipment | 6973252 |
5 | Joe Imbrogno | Tony Kart | IAME | 7715685 | |
6 | Brodie Norris | Tony Kart | IAME | Stg | 3163279 |
7 | Jure Portelli | Arrow | IAME | Joels Garage Gear, Solar Power Whitsundays | 8349471 |
8 | Charlotte Page | Lando Norris | IAME | Et chassis | 9056827 |
9 | James Anagnostiadis | TBA | IAME | ||
10 | Jye Flynn | FA Kart | IAME | 6545077 | |
11 | Isaac Mcneill | Tecno | IAME | Evoheat | 8484228 |
12 | Lewis Harrison | Arrow | IAME | Money Options, Light Speed Motorsport | 8080938 |
13 | Jensen Marold | DR Kart | IAME | DR Racing Karts | 8119572 |
14 | William Thompson | Kosmic | IAME | Thompson Nissan | 6198548 |
15 | Samuel March | PCR | IAME | CC Racing, CHI, Alpha Motorsport | 9012836 |
16 | Annabel Kennedy | Energy | IAME | 2457945 | |
17 | Jaxson Fischle | Kosmic | IAME | Metrocity Towing, Tyler Greenbury Racing | 8867065 |
18 | Mathew Basso | EOS Kart | IAME | MKC, Castrol, UNIT, NGK, Oakley | 10841855 |
19 | Pip Casabene | Kart Republic | IAME | Casabene Group | 6449165 |
22 | Michael Janusz | Kosmic | IAME | TJ Microsystems | 7040461 |
23 | Baxter Jarrett | Parolin | IAME | WBIB Insurance Solved, SuperFlow Dyno, Parolin Australia | 6388565 |
27 | Lucas Rickard | Parolin | IAME | penrite oil, suburban flooring co, parolin australia | 6682346 |
28 | Tyler Clarke | CRG | IAME | Paintworx designs | 3559527 |
31 | Samuel Spiteri | FA Kart | IAME | Teusner & Co Lawyers | 10384169 |
32 | Christian Faro | Parolin | IAME | AF Civil, Ultimate Karting Sydney | 12606026 |
33 | Dylan Ralph | Formula K | IAME | 2816536 | |
34 | Oliver Wickham | Praga | IAME | landworks civil contracting | 2447494 |
35 | Noah Enright | BC KART | IAME | 5231679 | |
36 | Tyson Mcgill | Energy | IAME | 10657253 | |
44 | Jack Bartlett | JC Kart | IAME | PJ Bartlett Transport | 1759337 |
47 | Luke Trost | Exprit | IAME | Wash It Australia | 7809169 |
54 | Cooper Frith | Tony Kart | IAME | Joust Racewear | 11338099 |
55 | Massimo Calabro | Tony Kart | IAME | Gepps Cross Autocare | 7586452 |
60 | Darcy Heyne | Lando Norris | IAME | Hispeed Excavations & Demolition | 7361801 |
61 | Nicholas Speed | Tony Kart | IAME | Tony Kart Australia – Sawracing – Strand Fitness | 7928559 |
69 | LUCA Palombaro | Tony Kart | IAME | 15863214 | |
70 | Cody Boys | DR Kart | IAME | Precision Karting | 3018902 |
76 | Fraser’s Carr | Kosmic | IAME | A1 Engines, BlendCo | 9241501 |
77 | Seth Huth | Parolin | IAME | T M Mechanical and Castrol | 2181482 |
78 | Romeo Nasr | FA Kart | IAME | Tom Williamson Motorsport | 10046865 |
80 | Jordan Yuvrajveer Singh | Exprit | IAME | Ancient Herbs Gluten Free, Phantom Racing | 12529244 |
86 | Dallas Greene | Arrow | IAME | TB Group | 6638352 |
88 | Mitchell Burgemeister | Kart Republic | IAME | Red Camel Racing, TD Racing, North East Izusu | 3507434 |
89 | Joanne Ciconte | Drago Corse | IAME | 9142529 | |
99 | Loclan Hennock | Tony Kart | IAME | Wash It Australia | 13117095 |
CADET 12 | |||||
TBA | Oscar Corless | Tony Kart | Vortex | 13930449 | |
TBA | Corey O’Brien | DR Kart | Vortex | Precision Karting, Aerial Solutions, Laurie Bury Cartage | 9003875 |
TBA | Nicholas Kinder | Tecno | Vortex | Dent World | 9114353 |
4 | Jack Kalbfell | Kart Republic | Vortex | Flatout Karting | 2357510 |
5 | Oskar Hennock | Tony Kart | Vortex | Wash It Australia | 16726874 |
6 | Blake Purvis | EOS Kart | Vortex | Melbourne Kart Centre | 7529560 |
7 | Jackson Brasher | Parolin | Vortex | Parolin Australia, A1 Engines Motorsport, INOX | 11934578 |
8 | Dominic Mercuri | Omega | Vortex | KCM Joinery, AMS Sec, JC Energy, American Motors | 6551588 |
9 | Caylen Burke | Energy | Vortex | Scott Burke Solar Racing | 3520732 |
10 | Alaster Flack | Energy | Vortex | Energy | 4754856 |
11 | Jackson Culver | CRG | Vortex | tasman karts, culver investments | 79093333 |
14 | Sam Sidwell | Parolin | Vortex | A1 Engines Motorsport | 6804667 |
15 | Harvey Cooper | Arrow | Vortex | estrat Technology Consulting, Flatout Karts | 10167291 |
16 | Cooper Folley | BirelART | Vortex | Patrizicorse, Birel ART Australia, Owen Bain Electrical, J&A Kart Tuning | 8118899 |
17 | Emerson Coetsee-Watson | Kart Republic | Vortex | Watson Racing | 8484212 |
18 | Basilio Micale | Lando Norris | Vortex | DPE Kart Superstore QLD | 5360878 |
19 | Corey Carson | Parolin | Vortex | Parolin Australia, Dapto Discount Tyres, J & A Kart Tuning | 7949870 |
21 | Valentino Giorgella | Parolin | Vortex | red oil | 13665841 |
23 | Max Mangano | TBA | Vortex | ||
24 | Riley Harrison | Kart Republic | Vortex | Xpert Electrical & Air, Kartclass, SicLids | 7560088 |
25 | Cruz Patroni | Tecno | Vortex | Capital Mining Services, EHS | 16031885 |
26 | Oscar Singh | Parolin | Vortex | PocketRocket bros | 2157514 |
27 | Michael Quintiliani | Tony Kart | Vortex | 15710546 | |
29 | Anashe Manyau | Parolin | Vortex | 6422711 | |
30 | Jacob Rajendran | Parolin | Vortex | 12972175 | |
31 | Joseph Bianchini | Other | Vortex | Alpha Motorsport | 9127403 |
32 | Jensen Damaschino | Tecno | Vortex | 3668997 | |
35 | Jack Larsen | Energy | Vortex | 16160152 | |
36 | Aiden Grima | Kart Republic | Vortex | 6523488 | |
37 | Chase Saxild | Parolin | Vortex | Schamick Racing | 11421169 |
38 | Roman Krutil | Kart Republic | Vortex | Cxr | 15637997 |
40 | Lana Flack | Energy | Vortex | ||
42 | Monty Jamieson | Parolin | Vortex | Project X Racing Brisbane bayside auto electrical |
3493301 |
